Home>Products>Tapered Roller Bearing Full Assemblies>Timken EE221026-90087 Tapered Roller Bearing Full Assemblies

Timken EE221026-90087 Tapered Roller Bearing Full Assemblies
What are the dimensions of a Timken EE221026-90087 Tapered Roller Bearing Full Assemblies? Tapered Roller Bearing Full Assemblies Two-Bolt Plummer Blo Support Type Manufacturing NACHI DRIVESHAFT,INC. Light Series Series Type Service . Get Your Free, Instant 14296 lbf Cr - Dynamic Load Rating Quote!
- Timken
EE221026-90087
- Light Series
- 14296 lbf
- Two-Bolt Plummer Blo
- Split Cylindrical Ex
- 013992025333
- 2 x 1/2
- High Temperature Pac
- 14724 lbf
-
NACHI DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofTimken EE221026-90087 Tapered Roller Bearing Full Assemblies
Series Type: | Light Series | Cr - Dynamic Load Rating: | 14296 lbf | Support Type: | Two-Bolt Plummer Blo |
Bearing Type: | Split Cylindrical Ex | Bearing UPC: | 013992025333 | Bolt Size: | 2 x 1/2 |
Seal Type: | High Temperature Pac | Cor - Static Load Rating: | 14724 lbf | Bearing Number: | LSE104BX |
Dimension J1 : | 7 in |
Timken EE221026-90087 Tapered Roller Bearing Full AssembliesProducts and services
Place of Origin | Guangdong, China | Type | Vertical Type | Material | Iron Pipe+PP(black), Iron Pipe+PP(black) |
Feature | other | Use | Clothes | Width | 51cm |
Height | 85.5cm | Color | Black And White | Size | 85.5*51*103.5-167CM |
MOQ | 500 PCS | Packing | box+carton | ODM | Accepted |
OEM | Accepted |
(Grease) Lubrication Speed | 5738 r/min |
Bearing number | NJ 2212 |
Size (mm) | 60x110x28 |
C | 28 mm |
B | 28 mm |
Outer Diameter (mm) | 110 |
Width (mm) | 28 |
Basic static load rating (C0) | 150 kN |
Bore Diameter (mm) | 60 |
d | 60 mm |
We Provide ExtensiveTimken EE221026-90087 Tapered Roller Bearing Full AssembliesSelection And Competitive Wholesale Pricing.
Timken EE221026-90087 Tapered Roller Bearing Full Assembliessuppliers have stock bellow | ||||||||
D | d | EAN | Noun | Weight | UNSPSC | series: | End Play | |
48290-90087 | 7.188 Inch | 182.575 Millimeter | 5 Inch | 127 Millimeter | 0053893309613 | Bearing | 7.25 | 31171516 | - | 0.005 |
94700-90087 | 11.75 Inch | 298.45 Millimeter | 7 Inch | 177.8 Millimeter | 0053893448268 | Bearing | 36.987 | 31171516 | - | 0.016 |
EE221026-90087 | 15.75 Inch | 400.05 Millimeter | 10.25 Inch | 260.35 Millimeter | 0053893514192 | Bearing | 61.3 | 31171516 | - | 0.024 |
EE755285-90087 | 36 Inch | 914.4 Millimeter | 28.5 Inch | 723.9 Millimeter | 0053893025773 | Bearing | 270.03 | 31171516 | - | 0.025 |
EE649240-90087 | 31 Inch | 787.4 Millimeter | 24 Inch | 609.6 Millimeter | 0053893658391 | Bearing | 236.49 | 31171516 | - | 0.052 |
EE127097DW-90087 | - | - | 0053893004969 | - | 71.734 | - | - | - |
EE130851-90087 | 14 Inch | 355.6 Millimeter | 8.5 Inch | 215.9 Millimeter | 0053893490496 | Bearing | 54.147 | 31171516 | - | 0.02 |
EE420701-90087 | 14.5 Inch | 368.3 Millimeter | 7 Inch | 177.8 Millimeter | - | Bearing | 89.92 | 31171516 | - | 0.008 |
598-90087 | 6 Inch | 152.4 Millimeter | 3.625 Inch | 92.075 Millimeter | 0053893068916 | Bearing | 5.529 | 31171516 | - | 0.012 |
EE221026-90087 | 16.3084 in | 10.2500 in | - | - | - | - | 220000 | - |
Contact Us

- NACHI DRIVESHAFT,INC.
- Address7854 South International Drive, Columbus, IN 34509,U.S.A.
- Phone(Working Time)708-681-5907
- Fax
Related News
nsk contact catalog |
skf bearing lubrication price list |
skf aerospace bearings cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- ha590419 Bearing
- timken 5bc Bearing
- sp450303 Bearing
- timken 382 Bearing