Home>Products>Tapered Roller Bearing Full Assemblies>Timken H249148-902A2 Tapered Roller Bearing Full Assemblies

Timken H249148-902A2 Tapered Roller Bearing Full Assemblies
Timken H249148-902A2 Tapered Roller Bearing Full Assemblies, Units and Housings CAD models , Tapered Roller Bearing Full Assemblies Manufacturing Service . NACHI DRIVESHAFT,INC. Get Your Free. 203,2 mm D
- Timken
H249148-902A2
- 203,2 mm
- 187 mm
- 45RIT196
- Timken
- 33,34 mm
- 114,3
- 114,3 mm
- 33,34 mm
-
NACHI DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofTimken H249148-902A2 Tapered Roller Bearing Full Assemblies
D: | 203,2 mm | E: | 187 mm | Bearing number: | 45RIT196 |
Brand: | Timken | C: | 33,34 mm | Bore Diameter (mm): | 114,3 |
d: | 114,3 mm | B: | 33,34 mm | F: | 130 mm |
r max: | 3 mm |
Timken H249148-902A2 Tapered Roller Bearing Full AssembliesProducts and services
Size (mm) | 150x270x73 |
Brand | KOYO |
D | 270 mm |
C | 73 mm |
Da max. | 256 mm |
Bearing number | 22230RHRK |
Width (mm) | 73 |
(Oil) Lubrication Speed | 1600 r/min |
Calculation factor (Y1) | 2,69 |
B | 73 mm |
We Provide ExtensiveTimken H249148-902A2 Tapered Roller Bearing Full AssembliesSelection And Competitive Wholesale Pricing.
Timken H249148-902A2 Tapered Roller Bearing Full Assembliessuppliers have stock bellow | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | series: | End Play | |
H249148-902A2 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | 0053893552002 | Bearing | 104.61 | 31171516 | - | 0.016 |
H249148-902A7 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | 0053893067452 | Bearing | 104.37 | 31171516 | - | 0.024 |
H249148-902B3 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | - | Bearing | 104.37 | 31171516 | - | - |
H249148-902A3 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | 0053893067421 | Bearing | 104.61 | 31171516 | - | 0.04 |
H249148-902B1 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | - | Bearing | 104.61 | 31171516 | - | 0.02 |
H249148-902B2 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | - | Bearing | 104.61 | 31171516 | - | - |
H249148-902A1 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | - | Bearing | 104.61 | 31171516 | - | 0.028 |
H249148-902A4 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | - | Bearing | 104.61 | 31171516 | - | 0.032 |
H249148-902A8 | 9.5 Inch | 241.3 Millimeter | 16 Inch | 406.4 Millimeter | - | Bearing | 104.61 | 31171516 | - | 0.024 |
H249148-902A2 | 9.5000 in | 16.0000 in | - | - | - | - | H249100 | - |
Contact Us

- NACHI DRIVESHAFT,INC.
- Address7854 South International Drive, Columbus, IN 34509,U.S.A.
- Phone(Working Time)708-681-5907
- Fax
Related News
nsk contact catalog |
skf bearing lubrication price list |
skf aerospace bearings cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- ha590419 Bearing
- timken 5bc Bearing
- sp450303 Bearing
- timken 382 Bearing