Home>Products>Plain Sleeve & Flanged Bearings>Bunting Bearings, LLC CB091312 Plain Sleeve & Flanged Bearings

Bunting Bearings, LLC CB091312 Plain Sleeve & Flanged Bearings
Bunting Bearings, LLC CB091312 Plain Sleeve & Flanged Bearings Engineering Calculator , Plain Sleeve & Flanged Bearings Manufacturing NU Type Service . Get Your NACHI DRIVESHAFT,INC. Free.
- Bunting Bearings, LLC
CB091312
- NU
- 429.000 mm
- 3.0 mm
- 280.000 mm
- 810
- 63.000 mm
- 44.50 Kg
- 3.0 mm
-
NACHI DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bunting Bearings, LLC CB091312 Plain Sleeve & Flanged BearingsCode system
Type: | NU | Da - Outer Ring Backing Diameter: | 429.000 mm | R - Inner Ring To Clear Radius4: | 3.0 mm |
d: | 280.000 mm | Reference Thermal Speed Rating (Oil)2: | 810 | B - Outer Ring Width: | 63.000 mm |
Bearing Weight: | 44.50 Kg | r - Outer Ring To Clear Radius5: | 3.0 mm | Design Units: | METRIC |
C - Inner Ring Width: | 63.000 mm |
Bunting Bearings, LLC CB091312 Plain Sleeve & Flanged BearingsSpecifications
Structure | Spherical | Type | Roller | Precision Rating | P0 P6 P5 |
Seals Type | Open | Number of Row | Double Row | Place of Origin | Germany |
Size(mm) | 70x150x51 | Weight(kg) | 4.3 | Package | original packing |
Clearance | C0 C2 C3 C4 C5 | Certificate | original Certificate | Feature | Long Life |
Service | Guarantee | Lubrication | Grease | Cage material | Copper Cage Steel Cage |
Application | Mining. Metallurgy. Agriculture. |
Size (mm) | 45x85x30.1 |
rmin | 1 mm |
da min | 69 mm |
Bearing number | 53309 |
d | 45 mm |
Cua | 6300 N / Fatigue li |
nG | 3800 1/min / Limitin |
d1 | 85 mm |
Da max | 65 mm |
m | 0,783 kg / Weight |
What are the types of Bunting Bearings, LLC CB091312 Plain Sleeve & Flanged Bearings?
interchangeBunting Bearings, LLC CB091312 Plain Sleeve & Flanged Bearingsguide | ||||||||
D | d | Fw | EAN | Size | Noun | Width | UNSPSC | |
HK091312 | 13 mm | 9 | 9 mm | - | 9x13x12 | - | 12 | - |
EP-091312 | 0.817 Inch | 20.752 Millimeter | 0.565 Inch | 14.351 Millimeter | - | 0846802031664 | - | Bearing | - | 31171515 |
EP091312 | - | - | - | 0717905075094 | - | - | - | - |
DPEP091312 | - | - | - | 0717905233555 | - | - | - | - |
CB091312 | - | - | - | 0717905059926 | - | - | - | - |
EXEP091312 | - | - | - | 0717905226694 | - | - | - | - |
ECOP091312 | - | - | - | 0717905220203 | - | - | - | - |
EP091312 | 13/16 in | 9/16 in | - | - | - | - | - | - |
CB091312 | 13/16 in | 9/16 in | - | - | - | - | - | - |
Contact Us

- NACHI DRIVESHAFT,INC.
- Address7854 South International Drive, Columbus, IN 34509,U.S.A.
- Phone(Working Time)708-681-5907
- Fax
Related News
nsk contact catalog |
skf bearing lubrication price list |
skf aerospace bearings cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- ha590419 Bearing
- timken 5bc Bearing
- sp450303 Bearing
- timken 382 Bearing
New Products
Bunting Bearings, LLC AA627-1 Plain Sleeve & Flanged Bearings
Boston Gear (Altra) M1214-20 Plain Sleeve & Flanged Bearings
Boston Gear (Altra) M1014-10 Plain Sleeve & Flanged Bearings
Boston Gear (Altra) M68-8 Plain Sleeve & Flanged Bearings
Bunting Bearings, LLC AA0430 Plain Sleeve & Flanged Bearings