Home>Products>Bearings Spherical Rod Ends>QA1 Precision Products HML10-12 Bearings Spherical Rod Ends

QA1 Precision Products HML10-12 Bearings Spherical Rod Ends
How do you find the QA1 Precision Products HML10-12 Bearings Spherical Rod Ends specification? 208000 N Basic Static Radial Load Rating Co Manufacturers NACHI DRIVESHAFT,INC. Online Free check!
- QA1 Precision Products
HML10-12
- 208000 N
- 160.0000 mm
- 68.30 mm
- 187000 N
- 3600 rpm
- Two Shields & Snap-R
- 2.00 mm
- 2600 rpm
-
NACHI DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 Precision Products HML10-12 Bearings Spherical Rod EndsProducts and services
Basic Static Radial Load Rating Co: | 208000 N | D: | 160.0000 mm | B: | 68.30 mm |
Basic Dynamic Radial Load Rating C: | 187000 N | Oil Speed Rating n2: | 3600 rpm | Accessories: | Two Shields & Snap-R |
Fillet Radius ra: | 2.00 mm | Sealed Speed Rating n3: | 2600 rpm | Grease Speed Rating n1: | 2600 rpm |
d: | 75.000 mm |
QA1 Precision Products HML10-12 Bearings Spherical Rod EndsSystems
Housing | SAW 218 |
RG | 3/8 NPT |
End plug (suffix Y) | EPR 11 |
Appropriate attachment bolt size G | 0.625 in |
P60° | 101 kN |
da | 90 mm |
db | 104.775 mm |
Lock nut | AN 18 |
ba | 47.625 mm |
Pa | 14.1 kN |
Online QA1 Precision Products HML10-12 Bearings Spherical Rod EndsExpert.More Choices.
OEM Bearings Spherical Rod Ends inventory | ||||||||
d | EAN | Noun | Weight | grade: | UNSPSC | series: | Enclosure | |
HML10-12T | 0.625 Inch | 15.875 Millimeter | 0806990005991 | Bearing | 0.26 | - | 31171508 | - | Open |
HML10-12S | 0.625 Inch | 15.875 Millimeter | 0806990048547 | Bearing | 0.382 | - | 31171508 | - | Open |
HML10-12 | 0.625 Inch | 15.875 Millimeter | 0806990005250 | Bearing | 0.26 | - | 31171508 | - | Open |
HML10-12TS | 0.625 Inch | 15.875 Millimeter | 0806990048585 | Bearing | 0.382 | - | 31171508 | - | Open |
HML10-12SZ | 0.625 Inch | 15.875 Millimeter | 0806990048608 | Bearing | 0.382 | - | 31171508 | - | Open |
HML10-12W | 0.625 Inch | 15.875 Millimeter | - | Bearing | 0.26 | - | 31171508 | - | Open |
HML10-12WZ | 0.625 Inch | 15.875 Millimeter | - | Bearing | 0.26 | - | 31171508 | - | Open |
HML10-12WTS | 0.625 Inch | 15.875 Millimeter | - | Bearing | 0.413 | - | 31171508 | - | Open |
HML10-12 | 0.6250 in | - | - | - | Precision | - | HM | - |
HML10-12T | 0.6250 in | - | - | - | Precision | - | HM-T | - |
Contact Us

- NACHI DRIVESHAFT,INC.
- Address7854 South International Drive, Columbus, IN 34509,U.S.A.
- Phone(Working Time)708-681-5907
- Fax
Related News
nsk contact catalog |
skf bearing lubrication price list |
skf aerospace bearings cad model |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- ha590419 Bearing
- timken 5bc Bearing
- sp450303 Bearing
- timken 382 Bearing